OFFICIAL SELECTION LIST
FULL LENGHT FEATURE MOVIES
1 |
SOBOWTÓR |
Bodo Kox |
Polska |
60 |
|
2 |
BRAND NEW WORLD |
Andrzej Wójcik, Ewan Jones-Morris |
UK / Polska |
56 |
|
3 |
WHAT MEAN'S MOTLEY |
John Riley, John Ketchum |
Ireland / Romania |
87 |
|
4 |
TODO TODO TERROS | John Torres |
Singapore |
. |
110 |
5 |
SOUVENIR |
Natasa Prosenc |
USA |
80 |
SHORT MOVIES
| Tytuł / Title | Rezyser / Director | Kraj / Country | Cat. | Czas / time | |
| 1 | 2+2=5 | Jorge Carrascosa | SPAIN | Short | 13 |
| 2 | ANTICIPATION | Greg Sawtell | USA | ANIMA | 3,25 |
| 3 | ANTONIOS BREAKFAST | Daniel Mulloy | UK | SHORT | 16 |
| 4 | Asylum of Spoons | Kaeja | CANADA | SHORT | 47 |
| 5 | BARDO | LIN Tay-jou | TAIWAN | SHORT / EXPERIMENTAL | 10 |
| 6 | BHAI-BHAI | Oliver Klein | FRANCE | SHORT | 19 |
| 7 | Black Rain | George Barbakedze | Australia | Short | 6 |
| 8 | BLUFF | Tacho Gonzalez | SPAIN | SHORT | 6,3 |
| 9 | BODEGA BAY SCHOOL | J. Tobias Anderson | SWEDEN | EXPERIMENTAL | 5,29 |
| 10 | BULGOT | Marek Cichy | POLSKA | SHORT | 14 |
| 11 | BUSCO | Arturo Turon, Carlos Cuenca | SPAIN | SHORT | 16,3 |
| 12 | Candy Viola | Fabio Simonelli | ITALY | SHORT | 20 |
| 13 | Cassas | Victor Guoldo, Hons Edworos | Spain | Short | 19 |
| 14 | CZAMUKO / DIABEŁ | Cesar Puebla | MEXICO / POLSKA | SHORT | 6,58 |
| 15 | Dark Room | Bart Wasem | Switzerland | ANIMA / Experimental | 3,3 |
| 16 | Debus | AV | Russia | EXPERIMENTAL | 4,09 |
| 17 | Desire - the goldstein reels | unknown | GERMANY | EXPERIMENTAL | 4 |
| 18 | DOODLED | Sam Rogers | UK | SHORT | 4,1 |
| 19 | Elastinen parturi | Milla Nybondas | FINLAND | ANIMA | 5,22 |
| 20 | Elefant | Willi Koh | Singapur | Short | 19,3 |
| 21 | FINDING A RIGHT MOMENT | Cecilia Lundqvist | SWEDEN | EXPERIMENTAL | 4,24 |
| 22 | Goodbye Antony | Tommaso de Sanctis | UK | ANIMA | 4,07 |
| 23 | Green Line | Laurent Mareschal | France | Anima | 4,05 |
| 24 | Guy's Guide To Zombies | Daniel Austin | UK | SHORT / ANIMATION | 3,26 |
| 25 | HAMBRE | Javier Garcia Castellanos, Robero Prades | SPAIN | SHORT | 6 |
| 26 | Infinity | Viktoria Marinov | Bulgaria | Short | 8 |
| 27 | JA05 TBO | Thierry Bonnald | UK / FRANCE | EXPERIMENTAL | 3 |
| 28 | Just like the movies | Michal Kosakowski | Austria | EXPERIMENTAL | 21 |
| 29 | Kyrie Eleison | Mendel Hardeman | Netherlands | EXPERIMENTAL | 3,55 |
| 30 | LA LUPE I EN BRUNO | Marc Riba & Anna Solanas | SPAIN | ANIMA | 5,3 |
| 31 | LATENT SORROW | Shon Kim | USA | EXPERIMENTAL | 3,3 |
| 32 | Liquidity | Werther Garmondari | Italy | EXPERIMENTAL | 3 |
| 33 | LUCKY | Avie Luthra | UK | SHORT | 20 |
| 34 | MAESTRO | Geza M. Toth | HUNGARY | ANIMA | 4,43 |
| 35 | MAKING PANCAKES | Cecilia Lundqvist | SWEDEN | EXPERIMENTAL | 4,58 |
| 36 | MCLAREN'S NEGATIVES | Marie-Josee Saint-Pierre | CANADA | ANIMA | 10 |
| 37 | Miasto Ucieczki | Wojciech Kasperski | POLSKA | SHORT | 18 |
| 38 | MOTION REPORT | Verica Patronogic | SERBIA & MONTENEGRO | SHORT | 17 |
| 39 | Night shift | Gemma Burditt | UK | Anima | 8,44 |
| 40 | No direction #1 | Catherine Kunze | Dennmark | EXPERIMENTAL | 2,2 |
| 41 | Noise | Martin Schmidt | GERMANY | ANIMA | 3 |
| 42 | O4 | Chris McKee | USA | ANIMA / Experimental | 1,3 |
| 43 | Open Sea | Simone A. Rapisarda | CANADA | Short | 18 |
| 44 | OUT OF OFFICE | SASHA YEVTUSHENKO | UK | SHORT | 5,35 |
| 45 | PERFORMER | Olaf Wendt | UK | SHORT | 4 |
| 46 | Pharmakon | Joakim Mylonas | Cyprus | Short | 12,3 |
| 47 | Phobias | Bert & Bertie | UK | Short | 8 |
| 48 | PICCOLA MARE | Simone Massi | ITALY | ANIMA | 4 |
| 49 | Pôle Sud | Frédéric Hainaut | Belgium | Anima | 17,07 |
| 50 | PUBLIC BATH | Tak Hoon Kim & In Pyo Hong | USA / SOUTH KOREA | ANIMA | 8,26 |
| 51 | Reptile Day | Tom Hickmore | UK | SHORT | 11,4 |
| 52 | SISTER | Daniel Mulloy | UK | SHORT | 12 |
| 53 | SPARE THE BLOOD, SPOIL THE CHILD | Victor Orosco Ramirez | MEXICO | ANIMA / Experimental | 9,15 |
| 54 | State of susspensions | Dominka Ferenz | Australia | EXPERIMENTAL | 13,4 |
| 55 | STUFFED | Sam Rogers | UK | SHORT | 1,3 |
| 56 | Sur | Manuel Garcia Roman | SPAIN | Short | 11 |
| 57 | SYNCHRONOFF | Catia Peres | UK | ANIMA | 8,4 |
| 58 | TADEO JONES | Enrico Gato | SPAIN | ANIMA | 8 |
| 59 | The amazing dead of Mrs. Müller | Tublén and Alexander Broendsted | SWEDEN | SHORT | 7,43 |
| 60 | THE FORCE | Andre Scucato, Cristina Pinheiro | BRASIL | ANIMA | 2,55 |
| 61 | the Kiss | Stefan Le Lay | FRANCE | Short | 4,3 |
| 62 | THE PLAY | Andre Scucato | BRASIL | ANIMA | 3 |
| 63 | Very small living things | Jonathan Franco | Portugal | EXPERIMENTAL | 8,15 |
| 64 | VKS - Volluntary Kidnapping Service | Raphael Jimenez | SPAIN | Short | 15,51 |
| 65 | WHERE TO I GO | J. Tobias Anderson | SWEDEN | EXPERIMENTAL | 4,46 |
| 66 | Wszystko według planu | Tadeusz Śliwa | POLSKA | SHORT | 13,27 |
| 67 | Z pamiętnika | Marcin Gibała | POLSKA | EXPERIMENTAL | 2,15 |
| 68 | Życie 1.0 | Tomek Popakul | POLSKA | Anima | 20,4 |
| 70 | Between Two Men | Toby Tatum | UK | EXPERIMENTAL | 8 |
| 71 | The sound of silence | James Appleton | UK | Short | 6,32 |
| 72 | Nothing Girl | Pierre Daudelin | Canada | EXPERIMENTAL | 12 |
| 73 | Flow | Jeff Wimsch | CANADA | EXPERIMENTAL | 9,42 |
| 74 | Kuleshov's Paradox | Allan Brown | CANADA | EXPERIMENTAL | 10 |
| 75 | Fire and Ice | Glenn Gear | CANADA | Anima | 6,58 |
| 76 | Donkey Harvest | Allan Brown | CANADA | Short | 11 |
| 77 | Maelstron | Terry O'Leary | Irland | Short | 14,4 |
| 78 | Godzina 7.15 AM | Przemysław Adamski | Polska | ANIMA | 3,21 |
| 79 | The Father Unblinking | Ziggy Attias | USA | Short | 23 |
| 80 | The secret world of elena (and her secred) | Dennis Smith | Argentina | Short | 9 |
SHORT MOVIES
(WHICH NOT ENTERED THE COMPETITION, BUT SELECTED FOR SPECIAL SCREENINGS)
1 |
The Jogger | Garry Cunliffe | Australia | Short | 30 |
2 |
Voyage | Catherine Maximoff | FRANCE | EXPERIMENTAL | 26 |
3 |
Nest | Evgen Kvorostyanko | Ukraine | Short | 15 |
4 |
SHIT......... | .................................... | .............. | Doc................... | ...... |